Weather Obs from South Pole


  • This topic is empty.
Viewing 3 posts - 1 through 3 (of 3 total)
  • Author
    Posts
  • #1197
    Sun Dog
    Member
    #9817
    Sciencetech
    Keymaster

    Balmy mid-summer at the pole!

    Strange… that place gets under your skin. I like water, mountains, and interesting geography — but I miss the Pole.

    g

    #9818
    Sun Dog
    Member

    Know what you mean Glenn! ..the frozen high plain with its interesting sastrugi!
    http://nsidc.org/snow/gallery/sastrugi1.html

    -18 F -28C Very warm!

    11 PM (4) Dec 10 -18 (-28) 28.24 (956) NNE 17 ice crystals; blowing snow; mist
    10 PM (3) Dec 10 -16 (-27) 28.24 (956) NNE 18 ice crystals; blowing snow; mist
    9 PM (2) Dec 10 -16 (-27) 28.25 (956) NNE 17 ice crystals; blowing snow; mist
    8 PM (1) Dec 10 -16 (-27) 28.25 (956) NNE 17 ice crystals; blowing snow; mist
    7 PM (0) Dec 10 -16 (-27) 28.26 (956) NNE 20 ice crystals; blowing snow; mist
    6 PM (23) Dec 10 -16 (-27) 28.26 (956) NNE 17 ice crystals; blowing snow; mist
    5 PM (22) Dec 10 -16 (-27) 28.26 (956) NNE 20 ice crystals; blowing snow; mist
    4 PM (21) Dec 10 -16 (-27) 28.26 (956) NNE 18 ice crystals; blowing snow; mist
    3 PM (20) Dec 10 -16 (-27) 28.27 (957) NNE 18 ice crystals; blowing snow; mist
    2 PM (19) Dec 10 -16 (-27) 28.27 (957) NNE 20 ice crystals; blowing snow; mist
    1 PM (18) Dec 10 -16 (-27) 28.27 (957) NNE 18 ice crystals; blowing snow; mist

Viewing 3 posts - 1 through 3 (of 3 total)
  • The forum ‘Science and Weather’ is closed to new topics and replies.